JEE Advanced Cut Offs – Cutoff marks for JEE (Advanced)
JEE Advanced Cut Off 2016 – Announced by IIT
Only candidates who score the minimum prescribed marks in each subject and in aggregate will be included in the rank list. The minimum prescribed marks varies with the category. These are as shown in the following table.Minimum percentage of marks prescribed for inclusion in the rank list
JEE Main 2016 Result
Students who appeared for Joint Entrance Examination (Mains) on 3rd, 9th, or 10th April, 2016 can now check their result of JEE Main 2016.
Rank list | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 10.0 | 35.00 |
OBC-NCL rank list | 9.0 | 31.50 |
SC rank list | 5.0 | 17.50 |
ST rank list | 5.0 | 17.50 |
Common-PwD rank list (CRL-PwD) | 5.0 | 17.50 |
OBC-NCL-PwD rank list | 5.0 | 17.50 |
SC-PwD rank list | 5.0 | 17.50 |
ST-PwD rank list | 5.0 | 17.50 |
Preparatory course rank lists | 2.5 | 8.75 |
JEE Advanced Cut Off 2015 – Announced by IIT
Revised Qualifying marks for JEE (Advanced) 2015 – Considering the overall performance of candidates in JEE (Advanced) 2015, the qualifying marks have been revised. The revised marks for various categories can be found here.Qualifying Marks for JEE (Advanced) 2015 (REVISED)
The total marks obtained in mathematics will be the marks awarded for mathematics in Paper1 and Paper 2. The total marks obtained in physics and chemistry will also be calculated in the same way. The aggregate marks will be calculated as the sum of the marks obtained in mathematics, physics and chemistry. Candidates have to satisfy the subject-wise as well as the aggregate qualifying marks to be included in a rank list.
Minimum percentage of marks for inclusion in a rank list
Rank list | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list | 7.0 | 24.500 |
OBC-NCL rank list | 6.30 | 22.500 |
SC rank list | 3.50 | 12.250 |
ST rank list | 3.50 | 12.250 |
OPEN-PwD rank list | 3.50 | 12.250 |
OBC-NCL-PwD rank list | 3.50 | 12.250 |
SC-PwD rank list | 3.50 | 12.250 |
ST-PwD rank list | 3.50 | 12.250 |
Preparatory course rank lists | 1.75 | 6.125 |
Maximum marks in Physics: 88 (Paper-1) + 80 (Paper-2) = 168
Maximum marks in Chemistry: 88 (Paper-1) + 80 (Paper-2) = 168
Maximum marks in Mathematics: 88 (Paper-1) + 80 (Paper-2) = 168
Qualifying marks
RANK LIST | Cut-off marks (Mathematics) | Cut-off marks (Physics) | Cut-off marks (Chemistry) | Cut-off marks (Aggregate) | Category | PwD |
Common rank list | >=12 | >=12 | >=12 | >=124 | ANY | ANY |
OBC-NCL rank list | >=11 | >=11 | >=11 | >=112 | OBC-NCL | ANY |
SC rank list | >=6 | >=6 | >=6 | >=62 | SC | ANY |
ST rank list | >=6 | >=6 | >=6 | >=62 | ST | ANY |
OPEN-PwD rank list | >=6 | >=6 | >=6 | >=62 | ANY | YES |
OBC-NCL-PwD rank list | >=6 | >=6 | >=6 | >=62 | OBC-NCL | YES |
SC-PwD rank list | >=6 | >=6 | >=6 | >=62 | SC | YES |
ST-PwD rank list | >=6 | >=6 | >=6 | >=62 | ST | YES |
If two candidates have the same aggregate marks, then the candidate with higher marks in mathematics will be assigned a better / higher rank (smaller number).
If two candidates have the same aggregate marks and same marks in mathematics, then the candidate with higher marks in physics will be assigned a better / higher rank (smaller number).
If two candidates have the same aggregate marks and same marks in mathematics and physics, then both the candidates will be assigned the same rank
Rank lists for preparatory courses
Rank lists for preparatory courses (PC) will be prepared only if the number of candidates in the OPEN-PwD, OBC-NCL-PwD, SC, SC-PwD, ST or ST-PwD rank lists is <= 1.4 times the number of seats in the corresponding categories. Candidates who are NOT in the OPEN-PwD, OBC-NCL-PwD, SC, SC-PwD, ST or ST-PwD rank lists will be included in the preparatory course rank list(s). A candidate has to satisfy subject-wise as well as aggregate qualifying marks to be present in a rank listRANK LIST | Cut-off marks (Mathematics) | Cut-off marks (Physics) | Cut-off marks (Chemistry) | Cut-off marks (Aggregate) | Category | PwD |
PC-OPEN-PwD | >=3 | >=3 | >=3 | >=31 | ANY | YES |
PC-OBC-NCL-PwD | >=3 | >=3 | >=3 | >=31 | OBC-NCL | YES |
PC-SC | >=3 | >=3 | >=3 | >=31 | SC | ANY |
PC-SC-PwD | >=3 | >=3 | >=3 | >=31 | SC | YES |
PC-ST | >=3 | >=3 | >=3 | >=31 | ST | ANY |
PC-ST-PwD | >=3 | >=3 | >=3 | >=31 | ST | YES |
JEE Advanced Board Cut Offs
JEE Advanced CBSE Board Cut Off MarksGENERAL | 391 | 78.2% |
OBC | 389 | 77.8% |
SC | 350 | 70% |
ST | 338 | 67.6% |
IIT JEE Advanced Cut Offs
Category | 2014 | 2013 | 2011 | 2010 | 2009 |
GE | 115 | 126 | 229 | 190 | 178 |
OBC | 74 | 113 | 207 | 171 | 161 |
SC | 53 | 63 | 119 | 95 | 89 |
ST | 47 | 63 | 115 | 95 | 89 |
PD | – | 63 | 115 | 95 | 89 |
JEE Advanced – Marks of the First and Last Ranked Candidates
JEE AdvancedIIT JEE
Share this article with your friends.
0 comments:
Comment Policy : We do receive a lot of comments each day and those comments are moderated by the human being not automated robots. So, Please avoid doing spam and posting links in comments otherwise comment will not be published. We can't tolerate anymore. Thanks for understanding!